GEAR
70 items · 73lb 10.0oz · 11 bags
Updated 2025-12-23 · source: gear sheet exports
Type Legend
○
Comfort
16 · 7lb 11oz
▲
Tech
14 · 12lb 9oz
⬟
Utility
12 · 8lb 11oz
☽
Sleep
10 · 14lb 13oz
✧
Creativity
6 · 2lb 2oz
▣
Bag
5 · 24lb 14oz
◆
Safety
3 · 1lb 0oz
Weight by Container
Body
Motorc
5.11
5.11
ARCHIV
Black
Coffee
HOME-B
MODULA
Timbuk
WLF
Containers
Body
13×1.2lb
12lb 4oz1–71oz
Motorcycle
3×4.0lb
11lb 15oz10–128oz
5.11 Rush 24 Backpack
16×14oz
12lb 9oz0–71oz
5.11 Rush 72 Backpack
2×15oz
1lb 14oz8–22oz
ARCHIVED
2×5oz
10oz3–7oz
Black 20L Big River Dry Bag
7×12oz
5lb 5oz2–30oz
Coffee Kit
3×10oz
1lb 14oz2–17oz
HOME-BASE
5×16oz
3lb 16oz5–29oz
MODULAR
3×4.7lb
14lb 3oz35–98oz
Timbuk2 Waist Pack
12×8oz
6lb 4oz0–45oz
WLF Enduro Pack Vest
4×11oz
2lb 11oz0–30oz
Body
13×1.2lb1–71oz12lb 4oz
| Item | Type | Cat | H₂O | Pri | ⚡ | Age | g/oz | |
|---|---|---|---|---|---|---|---|---|
WLF Enduro Pack Vest• | BUY | ▣ | ADV | ○ | → | ● | 4m | 4.4lb |
Nike ACG Air Zoom Gaiadome GORE-TEX Shoes• | BUY | ⬟ | ADV | ● | → | ● | 4m | 2.8lb |
North Face Circaloft Booties• | — | ○ | PER | ○ | ↓ | ● | 4m | 1.1lb |
North Face Circaloft Hoodie• | — | ○ | PER | ○ | ↓ | ● | 4m | 1.0lb |
Gildan Cotton Hoodie• | — | ○ | PER | ○ | ↑ | ● | 4m | 14.8oz |
Arc'teryx Cerium Hoody• | BUY | ○ | PER | ○ | ↑ | ● | 4m | 10.2oz |
iPhone 15 Pro Max• | — | ⬟ | ADV | ● | ↑ | ● | 4m | 8.5oz |
Mountain Hardwear AirMesh Hoody• | BUY | ○ | PER | ○ | ↑ | ● | 4m | 8.5oz |
Moletta Lionsteel Folding Black Knife• | BUY | ⬟ | ADV | ○ | ↑ | ● | 4m | 5.4oz |
Aroundsquare Titanium Begleri• | BUY | ○ | PER | ○ | ↑ | ● | 4m | 0.5oz |
Naked & Famous Cashmere Blend Jeans• | BUY | ○ | PER | ○ | ↑ | ● | 4m | — |
Mosko Moto Woodsman Pants• | BUY | ○ | PER | ○ | ↑ | ● | 4m | — |
Uniqlo Airism Boxer Briefs• | — | ○ | PER | ○ | ↑ | ● | 4m | — |
Motorcycle
3×4.0lb10–128oz11lb 15oz
| Item | Type | Cat | H₂O | Pri | ⚡ | Age | g/oz | |
|---|---|---|---|---|---|---|---|---|
5.11 Rush 24 Backpack• | — | ▣ | ADV | ○ | → | ● | 4m | 8.0lb |
Mosko Tent Pole Drybag• | — | ☽ | ADV | ● | ↓ | ● | 4m | 3.3lb |
Zumo XT GPS• | — | ▲ | TCH | ● | ↓ | ● | 4m | 9.7oz |
5.11 Rush 24 Backpack
16×14oz0–71oz12lb 9oz
| Item | Type | Cat | H₂O | Pri | ⚡ | Age | g/oz | |
|---|---|---|---|---|---|---|---|---|
Timbuk2 Waist Pack• | — | ▣ | ADV | ○ | ↑ | ● | 4m | 4.4lb |
Dopp Kit• | — | ○ | PER | ● | ↓ | ● | 4m | 2.3lb |
Power Bag (Black 2L)• | — | ▲ | TCH | ● | → | ● | 4m | 1.7lb |
Large LED Light• | — | ⬟ | ADV | ○ | → | ● | 4m | 1.0lb |
First Aid Kit Dry Bag• | — | ◆ | ADV | ● | → | ● | 4m | 13.0oz |
Orange Ultra-sil 1L Dry Bag• | — | ○ | PER | ● | ↓ | ● | 4m | 10.6oz |
Small Tripod + iPhone Holder• | — | ▲ | TCH | ● | — | ● | 4m | 8.2oz |
Hyperlite Cable Bag (1L)• | — | ▲ | TCH | ● | → | ● | 4m | 8.0oz |
Miyoo Mini• | — | ○ | PER | ○ | ↓ | ● | 4m | 4.2oz |
Workright Gloves• | — | ⬟ | ADV | ○ | → | ● | 4m | 2.3oz |
Medical Shears• | — | ◆ | ADV | ○ | → | ● | 4m | 2.0oz |
Excedrin• | — | ◆ | ADV | ● | ↓ | ● | 4m | 1.1oz |
Nidra Sleep Mask• | — | ☽ | ADV | ○ | — | ● | 4m | 0.7oz |
Arcteryx Rho Gloves• | — | ○ | PER | ○ | ↑ | ● | 4m | 0.1oz |
Large Packtowel• | BUY | ○ | PER | ○ | → | ● | 4m | — |
Camping Grill• | — | — | ADV | ○ | ↓ | ● | 4m | — |
5.11 Rush 72 Backpack
2×15oz8–22oz1lb 14oz
| Item | Type | Cat | H₂O | Pri | ⚡ | Age | g/oz | |
|---|---|---|---|---|---|---|---|---|
Fiskars Hatchet• | — | ⬟ | ADV | ○ | → | ● | 4m | 1.4lb |
Trail Marking Tape• | — | ⬟ | ADV | ○ | ↓ | ● | 4m | 8.2oz |
ARCHIVED
2×5oz3–7oz10oz
| Item | Type | Cat | H₂O | Pri | ⚡ | Age | g/oz | |
|---|---|---|---|---|---|---|---|---|
GE Microcassette Recorder• | — | ✧ | CRE | ○ | ↑ | ● | 4m | 7.2oz |
Zippo Handwarmer• | — | ○ | PER | ○ | ↓ | ● | 4m | 3.0oz |
Black 20L Big River Dry Bag
7×12oz2–30oz5lb 5oz
| Item | Type | Cat | H₂O | Pri | ⚡ | Age | g/oz | |
|---|---|---|---|---|---|---|---|---|
Nemo Quasar 3D Regular Wide Insulated Sleeping Pad• | — | ☽ | ADV | ○ | → | ● | 4m | 1.9lb |
REI Magma 30 Sleeping Bag• | — | ☽ | ADV | ○ | → | ● | 4m | 1.4lb |
Reactor Insulated Bag Liner• | BUY | ☽ | ADV | ○ | → | ● | 4m | 12.3oz |
Nemo Pillow• | — | ☽ | ADV | ○ | → | ● | 4m | 9.7oz |
Silk Bag Liner• | — | ☽ | ADV | ○ | → | ● | 4m | 5.1oz |
Aerogogo Gigapump• | — | ☽ | ADV | ○ | → | ● | 4m | 3.8oz |
Sleeping Pad Inflator Bag• | — | ☽ | ADV | ○ | → | ● | 4m | 1.8oz |
Coffee Kit
3×10oz2–17oz1lb 14oz
| Item | Type | Cat | H₂O | Pri | ⚡ | Age | g/oz | |
|---|---|---|---|---|---|---|---|---|
Jetboil• | — | — | ADV | ● | ↓ | ● | 4m | 1.1lb |
Aeropress Go• | — | — | ADV | ● | ↓ | ● | 4m | 11.0oz |
Plastic Quart Espresso Container• | — | — | ADV | ● | ↓ | ● | 4m | 2.0oz |
HOME-BASE
5×16oz5–29oz3lb 16oz
| Item | Type | Cat | H₂O | Pri | ⚡ | Age | g/oz | |
|---|---|---|---|---|---|---|---|---|
XPro-3 (Backup)• | — | ▲ | TCH | ○ | → | ● | 4m | 1.8lb |
Art Tools Case• | — | ✧ | CRE | ○ | ↓ | ● | 4m | 1.3lb |
Baofeng UV-5R with extended antenna• | — | ▲ | TCH | ○ | → | ● | 4m | 10.5oz |
Flipper Zero• | — | ▲ | TCH | ○ | ↓ | ● | 4m | 4.5oz |
Sherpa 100AC Battery• | — | ▲ | TCH | ○ | → | ● | 4m | — |
MODULAR
3×4.7lb35–98oz14lb 3oz
| Item | Type | Cat | H₂O | Pri | ⚡ | Age | g/oz | |
|---|---|---|---|---|---|---|---|---|
2L Dry Bag With Window• | — | ☽ | ADV | ● | → | ● | 4m | 6.1lb |
Black 20L Big River Dry Bag• | — | ▣ | ADV | ● | → | ● | 4m | 5.9lb |
Coffee Kit• | — | ▣ | ADV | ● | ↓ | ● | 4m | 2.2lb |
Timbuk2 Waist Pack
12×8oz0–45oz6lb 4oz
| Item | Type | Cat | H₂O | Pri | ⚡ | Age | g/oz | |
|---|---|---|---|---|---|---|---|---|
DJI Mic 3 System• | — | ▲ | TCH | ○ | → | ● | 4m | 2.8lb |
XPro-3• | BUY | ▲ | TCH | ○ | ↑ | ● | 4m | 1.8lb |
Anker Red Power Bank• | — | ▲ | TCH | ○ | → | ● | 4m | 12.0oz |
Small Watercolor Notebook• | — | ✧ | CRE | ○ | ↑ | ● | 4m | 6.0oz |
DJI Action 5 Camera• | — | ▲ | TCH | ● | → | ● | 4m | 5.1oz |
CRKT Small Fixed Knife• | — | ⬟ | ADV | ○ | ↑ | ● | 4m | 2.5oz |
Small Packtowel• | — | ⬟ | ADV | ○ | ↑ | ● | 4m | 0.1oz |
Matador Ground Blanket• | — | ○ | PER | ○ | ↑ | ● | 4m | 0.1oz |
Spare Fujifilm Battery• | — | ✧ | CRE | ○ | → | ● | 4m | 0.1oz |
Pentel Watercolor Brush• | — | ✧ | CRE | ○ | ↑ | ● | 4m | 0.1oz |
General's Sketching Pencil• | — | ✧ | CRE | ○ | ↑ | ● | 4m | 0.1oz |
Hankerchief• | — | ⬟ | ADV | ○ | ↑ | ● | 4m | 0.1oz |
WLF Enduro Pack Vest
4×11oz0–30oz2lb 11oz
| Item | Type | Cat | H₂O | Pri | ⚡ | Age | g/oz | |
|---|---|---|---|---|---|---|---|---|
Motorcycle Repair Tools + Tire Plug Kit• | — | ⬟ | ADV | ○ | → | ● | 4m | 1.9lb |
TYT TD-H3• | — | ▲ | TCH | ○ | → | ● | 4m | 10.5oz |
Meshtastic Lily T-Go• | — | ▲ | TCH | ○ | → | ● | 4m | 2.8oz |
Spliffings Bag• | BUY | ⬟ | ADV | ● | ↑ | ● | 4m | 0.1oz |