GEAR
89 items · 119lb 7.2oz · 16 bags
Updated 2026-05-13 · source: gear sheet exports
Type Legend
○
Comfort
27 · 18lb 13oz
▲
Tech
15 · 11lb 15oz
⬟
Utility
12 · 8lb 14oz
☽
Sleep
10 · 10lb 13oz
▣
Bag
10 · 63lb 1oz
✧
Creativity
8 · 2lb 15oz
◆
Safety
3 · 1lb 0oz
Weight by Container
Body
Motorc
5.11
5.11
ARCHIV
Black
Coffee
HOME-B
Hyperl
Hyperl
Hyperl
MODULA
Mosko
Mosko
Timbuk
WLF
Containers
Body
15×1.3lb
19lb 1oz1–71oz
Motorcycle
4×7.5lb
29lb 13oz3–337oz
5.11 Rush 24 Backpack
11×12oz
7lb 15oz1–71oz
5.11 Rush 72 Backpack
2×15oz
1lb 15oz8–23oz
ARCHIVED
5×12oz
3lb 11oz3–22oz
Black 20L Big River Dry Bag
7×12oz
5lb 5oz2–30oz
Coffee Kit
3×9oz
1lb 11oz2–13oz
HOME-BASE
17×1.2lb
20lb 11oz2–119oz
Hyperlite 3L Zippy
1×11oz
11oz11–11oz
Hyperlite Cable Bag (1L)
1×5oz
5oz5–5oz
Hyperlite Daybreak 22
3×10oz
1lb 13oz8–11oz
MODULAR
3×3.0lb
8lb 16oz14–94oz
Mosko 25L Window Dry Bag
1×5.3lb
5lb 4oz84–84oz
Mosko Reckless 80 Pannier System
1×5.9lb
5lb 14oz94–94oz
Timbuk2 Waist Pack
12×5oz
3lb 13oz0–29oz
WLF Enduro Pack Vest
3×14oz
2lb 10oz2–30oz
Body
15×1.3lb1–71oz19lb 1oz
| Item | Type | Cat | H₂O | Pri | ⚡ | Age | g/oz | |
|---|---|---|---|---|---|---|---|---|
WLF Enduro Pack Vest• | BUY | ▣ | ADV | ○ | → | ● | 8m | 4.4lb |
Hyperlite Daybreak 22• | BUY | ▣ | ADV | ● | ↑ | ◆ | 1m | 3.0lb |
Nike ACG Air Zoom Gaiadome GORE-TEX Shoes• | BUY | ⬟ | ADV | ● | → | ● | 8m | 2.8lb |
Mosko Moto Woodsman Pants• | BUY | ○ | PER | ○ | ↑ | ● | 8m | 2.0lb |
Fjallraven Keb Trousers• | — | ○ | PER | ○ | ↑ | ◆ | 1m | 1.4lb |
Gildan Cotton Hoodie• | — | ○ | PER | ○ | ↑ | ● | 8m | 14.8oz |
Fjallraven Keb Agile Trousers• | — | ○ | PER | ○ | ↑ | ◆ | 1m | 14.6oz |
Hyperlite 3L Zippy• | — | ▣ | ADV | ● | → | ● | 8m | 12.0oz |
Arc'teryx Cerium Hoody• | BUY | ○ | PER | ○ | ↑ | ● | 8m | 11.9oz |
Arc'teryx LEAF Delta AR Half Zip Hoody• | BUY | ○ | PER | ○ | ↑ | ◆ | — | 11.5oz |
iPhone 15 Pro Max• | — | ⬟ | ADV | ● | ↑ | ● | 8m | 8.5oz |
Mountain Hardwear AirMesh Hoody• | BUY | ○ | PER | ○ | ↑ | ● | 8m | 6.3oz |
Moletta Lionsteel Folding Black Knife• | BUY | ⬟ | ADV | ○ | ↑ | ● | 8m | 5.4oz |
Uniqlo Airism Boxer Briefs• | — | ○ | PER | ○ | ↑ | ● | 8m | 1.8oz |
Aroundsquare Titanium Begleri• | BUY | ○ | PER | ○ | ↑ | ● | 8m | 1.2oz |
Motorcycle
4×7.5lb3–337oz29lb 13oz
| Item | Type | Cat | H₂O | Pri | ⚡ | Age | g/oz | |
|---|---|---|---|---|---|---|---|---|
Mosko Reckless 80 Pannier System• | BUY | ▣ | ADV | ● | ↑ | ● | 8m | 21.1lb |
5.11 Rush 24 Backpack• | — | ▣ | ADV | ○ | ↑ | ● | 8m | 8.0lb |
Zumo XT GPS• | — | ▲ | TCH | ● | ↓ | ● | 8m | 9.2oz |
Mosko Tent Pole Drybag• | — | ☽ | ADV | ● | ↓ | ● | 8m | 3.0oz |
5.11 Rush 24 Backpack
11×12oz1–71oz7lb 15oz
| Item | Type | Cat | H₂O | Pri | ⚡ | Age | g/oz | |
|---|---|---|---|---|---|---|---|---|
Timbuk2 Waist Pack• | — | ▣ | ADV | ○ | ↑ | ● | 8m | 4.4lb |
Large LED Light• | — | ⬟ | ADV | ○ | → | ● | 8m | 1.0lb |
First Aid Kit Dry Bag• | — | ◆ | ADV | ● | → | ● | 8m | 13.0oz |
Small Tripod + iPhone Holder• | — | ▲ | TCH | ● | — | ● | 8m | 8.2oz |
Large Packtowel• | BUY | ○ | PER | ○ | → | ● | 8m | 6.0oz |
Camping Grill• | — | — | ADV | ○ | ↓ | ● | 8m | 6.0oz |
Workright Gloves• | — | ⬟ | ADV | ○ | → | ● | 8m | 2.3oz |
Medical Shears• | — | ◆ | ADV | ○ | → | ● | 8m | 2.0oz |
Arcteryx Rho Gloves• | — | ○ | PER | ○ | ↑ | ● | 8m | 1.2oz |
Excedrin• | — | ◆ | ADV | ● | ↓ | ● | 8m | 1.1oz |
Nidra Sleep Mask• | — | ☽ | ADV | ○ | — | ● | 8m | 0.7oz |
5.11 Rush 72 Backpack
2×15oz8–23oz1lb 15oz
| Item | Type | Cat | H₂O | Pri | ⚡ | Age | g/oz | |
|---|---|---|---|---|---|---|---|---|
Fiskars Hatchet• | — | ⬟ | ADV | ○ | → | ● | 8m | 1.4lb |
Trail Marking Tape• | — | ⬟ | ADV | ○ | ↓ | ● | 8m | 8.2oz |
ARCHIVED
5×12oz3–22oz3lb 11oz
| Item | Type | Cat | H₂O | Pri | ⚡ | Age | g/oz | |
|---|---|---|---|---|---|---|---|---|
Naked & Famous Cashmere Blend Jeans• | BUY | ○ | PER | ○ | ↓ | ○ | 8m | 1.4lb |
North Face Circaloft Hoodie• | — | ○ | PER | ○ | ↓ | ○ | 8m | 1.0lb |
Baofeng UV-5R with extended antenna• | — | ▲ | TCH | ○ | ↓ | ● | 8m | 10.5oz |
GE Microcassette Recorder• | — | ✧ | CRE | ○ | ↑ | — | 8m | 7.2oz |
Zippo Handwarmer• | — | ○ | PER | ○ | ↓ | — | 8m | 3.0oz |
Black 20L Big River Dry Bag
7×12oz2–30oz5lb 5oz
| Item | Type | Cat | H₂O | Pri | ⚡ | Age | g/oz | |
|---|---|---|---|---|---|---|---|---|
Nemo Quasar 3D Regular Wide Insulated Sleeping Pad• | — | ☽ | ADV | ○ | → | ● | 8m | 1.9lb |
REI Magma 30 Sleeping Bag• | — | ☽ | ADV | ○ | → | ● | 8m | 1.4lb |
Reactor Insulated Bag Liner• | BUY | ☽ | ADV | ○ | → | ● | 8m | 12.3oz |
Nemo Pillow• | — | ☽ | ADV | ○ | → | ● | 8m | 9.7oz |
Silk Bag Liner• | — | ☽ | ADV | ○ | → | ● | 8m | 5.1oz |
Aerogogo Gigapump• | — | ☽ | ADV | ○ | → | ● | 8m | 3.8oz |
Sleeping Pad Inflator Bag• | — | ☽ | ADV | ○ | → | ● | 8m | 1.8oz |
Coffee Kit
3×9oz2–13oz1lb 11oz
| Item | Type | Cat | H₂O | Pri | ⚡ | Age | g/oz | |
|---|---|---|---|---|---|---|---|---|
Jetboil• | — | — | ADV | ● | ↓ | ● | 8m | 13.1oz |
Aeropress Go• | — | — | ADV | ● | ↓ | ● | 8m | 11.4oz |
Plastic Quart Espresso Container• | — | — | ADV | ● | ↓ | ● | 8m | 2.0oz |
HOME-BASE
17×1.2lb2–119oz20lb 11oz
| Item | Type | Cat | H₂O | Pri | ⚡ | Age | g/oz | |
|---|---|---|---|---|---|---|---|---|
5.11 Rush 72 Backpack• | — | ▣ | ADV | ○ | ↓ | ● | 8m | 7.4lb |
Dopp Kit• | — | ○ | PER | ● | ↓ | ● | 8m | 2.3lb |
Sherpa 100AC Battery• | — | ▲ | TCH | ○ | → | ● | 8m | 2.0lb |
XPro-3 (Video)• | — | ▲ | TCH | ○ | ↑ | ● | 8m | 1.8lb |
Art Tools Case• | — | ✧ | CRE | ○ | ↓ | ● | 8m | 1.3lb |
North Face Circaloft Booties• | — | ○ | PER | ○ | ↑ | ● | 8m | 1.1lb |
Emergency Overnight Clothes Bag• | — | ○ | PER | ● | → | ● | 8m | 14.0oz |
Anker Red Power Bank• | — | ▲ | TCH | ○ | ↓ | ◐ | 8m | 12.0oz |
Orange Ultra-sil 1L Dry Bag• | — | ○ | PER | ● | ↓ | ● | 8m | 10.6oz |
Mountain Hardwear Kor Alloy Tights• | BUY | ○ | PER | ○ | → | ◆ | — | 9.6oz |
DJI Mic 3 System• | — | ▲ | TCH | ○ | → | ● | 8m | 7.8oz |
Darn Tough Weekender Work 3-Pack• | BUY | ○ | PER | ○ | → | ◆ | — | 7.5oz |
Miyoo Mini• | — | ○ | PER | ○ | ↓ | ● | 8m | 4.2oz |
TNF Yumiori Trapper Hat• | BUY | ○ | PER | ○ | → | ◆ | — | 3.5oz |
Meshtastic Lily T-Go• | — | ▲ | TCH | ○ | ↓ | ◐ | 8m | 2.8oz |
Darn Tough T3001 Tactical Sock• | BUY | ○ | PER | ○ | → | ◆ | — | 2.5oz |
Arc'teryx Rho Neck Gaiter Long• | BUY | ○ | PER | ○ | → | ◆ | — | 1.5oz |
Hyperlite 3L Zippy
1×11oz11–11oz11oz
| Item | Type | Cat | H₂O | Pri | ⚡ | Age | g/oz | |
|---|---|---|---|---|---|---|---|---|
DJI Osmo Mobile 6• | — | ▲ | TCH | ○ | → | ● | 8m | 11.2oz |
Hyperlite Cable Bag (1L)
1×5oz5–5oz5oz
| Item | Type | Cat | H₂O | Pri | ⚡ | Age | g/oz | |
|---|---|---|---|---|---|---|---|---|
Flipper Zero• | — | ▲ | TCH | ○ | → | ● | 8m | 4.5oz |
Hyperlite Daybreak 22
3×10oz8–11oz1lb 13oz
MODULAR
3×3.0lb14–94oz8lb 16oz
| Item | Type | Cat | H₂O | Pri | ⚡ | Age | g/oz | |
|---|---|---|---|---|---|---|---|---|
Black 20L Big River Dry Bag• | — | ▣ | ADV | ● | → | ● | 8m | 5.9lb |
Coffee Kit• | — | ▣ | ADV | ● | ↓ | ● | 8m | 2.2lb |
Patagonia Torrentshell 3L Jacket• | BUY | ○ | PER | ● | ↑ | ◆ | — | 14.1oz |
Mosko 25L Window Dry Bag
1×5.3lb84–84oz5lb 4oz
| Item | Type | Cat | H₂O | Pri | ⚡ | Age | g/oz | |
|---|---|---|---|---|---|---|---|---|
Marmot Tungsten 2P Tent• | — | ☽ | ADV | ● | → | ● | 8m | 5.3lb |
Mosko Reckless 80 Pannier System
1×5.9lb94–94oz5lb 14oz
| Item | Type | Cat | H₂O | Pri | ⚡ | Age | g/oz | |
|---|---|---|---|---|---|---|---|---|
Mosko 25L Window Dry Bag• | — | ▣ | ADV | ● | → | ● | 8m | 5.9lb |
Timbuk2 Waist Pack
12×5oz0–29oz3lb 13oz
| Item | Type | Cat | H₂O | Pri | ⚡ | Age | g/oz | |
|---|---|---|---|---|---|---|---|---|
XPro-3• | BUY | ▲ | TCH | ○ | ↑ | ● | 8m | 1.8lb |
iPad Mini• | — | ✧ | CRE | ○ | ↑ | ● | 8m | 10.5oz |
Small Watercolor Notebook• | — | ✧ | CRE | ○ | ↑ | ● | 8m | 6.0oz |
DJI Action 5 Camera• | — | ▲ | TCH | ● | → | ● | 8m | 5.1oz |
Matador Ground Blanket• | — | ○ | PER | ○ | ↑ | ● | 8m | 3.8oz |
CRKT Small Fixed Knife• | — | ⬟ | ADV | ○ | ↑ | ● | 8m | 2.5oz |
Spare Fujifilm Battery• | — | ✧ | CRE | ○ | → | ● | 8m | 1.6oz |
Hankerchief• | — | ⬟ | ADV | ○ | ↑ | ● | 8m | 0.7oz |
Apple Pencil (2nd Gen)• | — | ✧ | CRE | ○ | ↑ | ● | 8m | 0.6oz |
Small Packtowel• | — | ⬟ | ADV | ○ | ↑ | ● | 8m | 0.6oz |
Pentel Watercolor Brush• | — | ✧ | CRE | ○ | ↑ | ● | 8m | 0.5oz |
General's Sketching Pencil• | — | ✧ | CRE | ○ | ↑ | ● | 8m | 0.3oz |
WLF Enduro Pack Vest
3×14oz2–30oz2lb 10oz
| Item | Type | Cat | H₂O | Pri | ⚡ | Age | g/oz | |
|---|---|---|---|---|---|---|---|---|
Motorcycle Repair Tools + Tire Plug Kit• | — | ⬟ | ADV | ○ | → | ● | 8m | 1.9lb |
TYT TD-H3• | — | ▲ | TCH | ○ | → | ● | 8m | 10.5oz |
Spliffings Bag• | BUY | ⬟ | ADV | ● | ↑ | ● | 8m | 1.5oz |